Autogyro vs Helicopter : Specifications and Performance comparison

Theorical comparison between estimated characteristic of the TOAD autogyros with industry leader ultralight helicopter (2 seats) and the typical small/medium helicopter (3 to 6 seats).

Of particular interest is the 2 to 5 times difference in operationnal cost of our solution compared to typical systems, as well as the 10 times difference in flight training.

The TOAD is cheaper, faster and easier to operate than the commonly deployed air assets. You can check the versatility fo the autogyro/gyrocopter in the Missions page (More ...).



C-LVL TOAD Ultralight Medium


Autogyro Helicopter Helicopter





Rotor Diameter m 8.8 7.7 10.1
Length m 4.9 6.8 12.1
Width m 2.2 1.9 1.95
Height m 2.8 2.7 2.8
Empty Weight kg 350 388 780
Fuel Volume l 88 70 345
Max Weight Authorized kg 650 621 1520





Payload kg 300 233 680
Cruise Speed km/h 170 178 190
Max Speed km/h 195 188 225
Vertical Speed m/s 6 5.5 6.5
Practical Ceiling in Translation m 4500 4260 4100
Cruise Consumption l/h 17 38 110
Cruise Endurance h 5 2 4
Cruise Range km 850 320 690
Max Continuous Power ch 122 131 131





Market Price (base model) €175,000.00 €180,000.00 €750,000.00
Yearly Fuel 200 FH/Year €4,760.00 €15,200.00 €44,000.00
Yearly fuel 500 FH/Year €11,900.00 €38,000.00 €110,000.00
Yearly fuel 1000 FH/Year €23,800.00 €76,000.00 €220,000.00
Linear Amortization (10 years) €17,500.00 €18,000.00 €75,000.00
Maintenance and Overhaul (est 5% MP/Y) €8,750.00 €9,000.00 €37,500.00
Insurances and Other Duties €3,000.00 €3,000.00 €15,000.00
Operational Cost/Hour (200h) €/hour €170.05 €226.00 €857.50
Operational Cost/Hour (500h) €/hour €82.30 €136.00 €475.00
Operational Cost/Hour (1000h) €/hour €53.05 €88.23 €273.36





Initial Pilot certification €2,500.00 €40,000.00 €40,000.00
Commercial pilot certification €3,000.00 €30,000.00 €30,000.00
Time to be operational - 2-4 weeks 3 - 6 months 3 - 6 months

Information was obtained from public sources and may have changed since the data was published.

C-LVL